Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| X1 Boost | X1-3.0T | 3kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-3.3T | 3.30kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-4.0T | 3.60kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-4.2T | 4.20kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-4.6T | 4.60kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-5.0T | 5kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost | X1-6.0T | 6kW | String | Single | 600 | 70-580 | 10.0 | Compare |
| X1 Boost G4 | X1-Boost-2.5K-G4 | 2.50kW | String | Single | 600 | 40-560 | 5.0 | Compare |
| X1 Boost G4 | X1-Boost-3.0K-G4 | 3kW | String | Single | 600 | 40-560 | 5.0 | Compare |
| X1 Boost G4 | X1-Boost-3.6K-G4 | 3.60kW | String | Single | 600 | 40-560 | 5.0 | Compare |
Showing 10 models sorted A–Z by model name (of 32). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.