| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SSM430-144 | 430 | 20.01 | 48.68 | 40.3 | 10.6 | 11.26 | 1.0 |
| SSM440-144 | 440 | 20.24 | 49.08 | 40.54 | 10.86 | 11.39 | 1.0 |
| SSM4445-144 | 445 | 20.47 | 49.29 | 40.74 | 10.94 | 11.46 | 1.0 |
| SSM450-144 | 450 | 20.71 | 49.49 | 40.95 | 11.01 | 11.54 | 1.0 |
| SSM460-144 | 460 | 21.6 | 49.68 | 41.16 | 11.18 | 11.6 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.