Pit it against any other catalog series of the same product type. You get two columns of specifications—including model-level detail where we have it—with rows highlighted when values differ. Useful for shortlisting or walking a customer through trade-offs.
| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SSM485-132 | 485 | 20.42 | 45.16 | 37.21 | 13.04 | 13.64 | 1.0 |
| SSM490-132 | 490 | 20.64 | 45.25 | 37.27 | 13.15 | 13.71 | 1.0 |
| SSM495-132 | 495 | 20.85 | 45.34 | 37.34 | 13.26 | 13.78 | 1.0 |
| SSM500-132 | 500 | 21.06 | 45.43 | 37.41 | 13.37 | 13.85 | 1.0 |
| SSM505-132 | 505 | 21.27 | 45.52 | 37.48 | 13.48 | 13.92 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.